Designer | Master Designer |
Salon Director |
Artistic Director | Senior Artistic Director | |
1 Step Color Balance | $60 | $60 | $63–$66 | $70 | $73 |
1 Step Root Touch Up | $50 | $50 | $53–$56 | $60 | $63 |
Base Adjust |
$45 |
$45 | $45 | $45 | $45 |
Full Highlight | $90 | $80–$85 | $90–$105 | $115 | $120 |
Full Highlight with 1 Step Color Balance | $130 | $130–$133 | $138–$156 | $170 | $178 |
Full Highlight with 1 Step Root Touch Up | $120 | $110–$120 | $128–$146 | $148–$153 | $168 |
Partial Highlight | $70 | $65–$70 | $75–$90 | $95 | $100 |
Partial Highlight with 1 Step Color Balance | $115 | $115–$118 | $123–$141 | $148 | $158 |
Partial Highlight with 1 Step Root Touch Up | $105 | $105–$108 | $113–$131 | $138 | $148 |
Ombre | Consult Needed | Consult Needed | Consult Needed | Consult Needed | Consult Needed |
Balayage | Consult Needed | Consult Needed | Consult Needed | Consult Needed | Consult Needed |
Illumina Prestige Upgrade | $10 | $10 | $10 | $10 | $10 |
Cellophane | $20 | $20 | $20 | $20 | $20 |
Wella Plex | $30 | $30 | $30 | $30 | $30 |
© 2024 Charles Scott Salons & Spas.